Next Events
FINA World Masters Championship, Riccione Italy : 10-17 June
14th European Masters Championships : 1st Week of September 2013
News Flash
A couple of dates for your diaries : Posted March 5th
The Stickleback
Issue 37 1998 Summer
Issue 36 1998 Winter
Issue 35 Autumn 1990
Issue 34 Summer 1989
Records
| Agegroup | Name | Event | Time | Venue | Date |
| Womens Shortcourse Records | |||||
| 30-34 | Alison McKinney | 50 Back | 00:34.57 | Greenock | May '94 |
| 30-34 | Gillian Dorricot | 100 Back | 01:13.29 | Glasgow | Nov '01 |
| 30-34 | Gillian Dorricot | 200 Back | 02:39.35 | Glasgow | Mar '01 |
| Womens Longcourse Records | |||||
| 30-34 | Gillian Dorricot | 100 Back | 01:17.23 | Glasgow | Apr '03 |
| Mens Shortcourse Records | |||||
| 35 – 39 | Iain Teaz | 50 Free | 00:24.80 | Glasgow | Nov ‘04 |
| 25 – 29 | Iain Teaz | 100 Free | 00:52.90 | Greenock | May ‘94 |
| 30 – 34 | Iain Teaz | 100 Free | 00:53.65 | Glasgow | Nov ‘03 |
| 35 – 39 | Iain Teaz | 100 Free | 00:54.05 | Glasgow | Nov ‘04 |
| 25 – 29 | Iain Teaz | 200 Free | 01:57.93 | Greenock | May ‘94 |
| 30 – 34 | John Bradley | 200 Free | 01:58.61 | Greenock | May ‘02 |
| 30 – 34 | Stephen Harris | 400 Free | 04:28.58 | Greenock | May ‘94 |
| 30 – 34 | Douglas McLean | 1500 Free | 18:33.89 | Glasgow | Nov ‘03 |
| 25 – 29 | Iain Teaz | 50 Back | 00:28.33 | Glasgow | Nov ‘95 |
| 30 – 34 | Iain Teaz | 50 Back | 00:29.02 | Sheffield | Nov‘02 |
| 35 – 39 | Iain Teaz | 50 Back | 00:29.10 | Glasgow | Nov ‘04 |
| 25 – 29 | Iain Teaz | 100 Back | 01:00.28 | Glasgow | May ‘95 |
| 30 – 34 | Iain Teaz | 100 Back | 01:02.42 | Sheffield | Oct ‘03 |
| 35 – 39 | Iain Teaz | 100 Back | 01:03.20 | Glasgow | Nov ‘04 |
| 25 – 29 | Paul Tyler | 200 Back | 02:14.79 | Glasgow | Mar ‘01 |
| 30 – 34 | Iain Teaz | 200 Back | 02:16.56 | Glasgow | May ‘99 |
| 30 – 34 | Johnnie Burke | 50 Breast | 00:32.25 | Sheffield | Oct ‘97 |
| 30 – 34 | Johnnie Burke | 200 Breast | 02:36.66 | Sheffield | Oct ‘97 |
| 25 – 29 | John Bradley | 50 Fly | 00:26.82 | Glasgow | May ’97 |
| 25 – 29 | Iain Teaz | 200 IM | 02:15.35 | 1995 | |
| 25 – 29 | John Bradley | 400IM | 05:01.42 | Glasgow | Nov ‘97 |
| Mens Longcourse Records | |||||
| 25-29 | Iain Teaz | 50 Free | 00:24.82 | Glasgow | May '98 |
| 35-39 | Iain Teaz | 50 Free | 00:25.55 | Manchester | Apr '04 |
| 25-29 | Iain Teaz | 100 Free | 00:55.01 | Glasgow | May '98 |
| 30 - 34 | Iain Teaz | 100 Free | 00:55.74 | Glasgow | Jun '01 |
| 35 - 39 | Iain Teaz | 100 Free | 00:55.77 | Manchester | Apr '04 |
| 30 - 34 | Iain Teaz | 200 Free | 02:08.11 | Glasgow | Jun '01 |
| 35 - 39 | Iain Teaz | 200 Free | 02:06.57 | Manchester | Apr '04 |
| 25-29 | Iain Teaz | 50 Back | 00:29.34 | Glasgow | May '98 |
| 30 - 34 | Iain Teaz | 50 Back | 00:29.84 | Glasgow | Apr '03 |
| 35 - 39 | Iain Teaz | 50 Back | 00:30.00 | Manchester | Apr '04 |
| 25-29 | Iain Teaz | 100 Back | 01:04.88 | Glasgow | May '98 |
| 30 - 34 | Iain Teaz | 100 Back | 01:06.01 | Glasgow | Jun '01 |
| 25-29 | Iain Teaz | 200 Back | 02:22.44 | Glasgow | May '98 |
| 30 - 34 | Iain Teaz | 200 Back | 02:26.92 | Glasgow | Apr '03 |
| 30 - 34 | Johnnie Burke | 50 Breast | 00:32.85 | Sheffield | Jun '96 |
| 20 - 29 | Johnnie Burke | 200 IM | 02:28.21 | East Kilbride | Nov '92 |

